Please click here to see a city map indicating the hotels below. The numbers correspond to the listing.

 

 

 Hotel

 Stars

Rate SGL use

(in MYR)

Rate DBL use

(in MYR)

Distance to Convention Center

Walking distance

1 Double Tree by Hilton  5  420,00 450,00 2,9 km 29 min
2 Holiday Inn Express Kuala Lumpur City Centre  3  291,50  291,50 1,3 km 4 min
3 Impiana Hotel  4

 400,00

 500,00

430,00

550,00

0,8 km 1 min
4 InterContinental  5  490,00  540,00 1,3 km 16 min
5 JW Marriott  5  690,00  720,00 1,7 km 16 min
6 Melia Hotel  4  265,00  295,00 2 km 22 min
7 Mercure Shaw Parade  4  280,00  300,00 2,3 km 33 min
8 Novotel City Centre  4  370,00  403,00 1 km 6 min
9 Pullman  5  524,70  559,68 1,3 km 10 min
10 Renaissance Kuala Lumpur  5  401,10  451,10 3 km 22 min
11 Ritz Carlton  5  770,00  800,00 1 km 22 min
12 The Westin   641,30 700,00 1,7 km 18 min
13 Traders Hotel Kuala Lumpur  5  583,00  630,00 0,1 km 1 min
14 Citin Hotel Masjid Jamek 5 168,00 188,00 2,4 km 36 min
15 Grand Hyatt 5 758,00 828,00 0,02 km 2 min

 

All Rates are indicative and may be subject to change.

 

***Effective 1st September 2017, the Malaysian Government will be imposing a Tourism Tax of MYR 10.00 per room per night for foreign passport holders. This amount will be collected by the hotel on behalf of the government upon check in.